<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Don’t Make These 6 Keyword Research Mistakes</title>
	<atom:link href="http://www.seohosting.com/blog/seo-basics/don%e2%80%99t-make-these-6-keyword-research-mistakes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seohosting.com/blog/seo-basics/don%e2%80%99t-make-these-6-keyword-research-mistakes/</link>
	<description>Discussing the latest tips, tricks, and secrets of SEO</description>
	<lastBuildDate>Wed, 28 Jul 2010 16:09:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Internet Marketing Network</title>
		<link>http://www.seohosting.com/blog/seo-basics/don%e2%80%99t-make-these-6-keyword-research-mistakes/comment-page-1/#comment-14645</link>
		<dc:creator>Internet Marketing Network</dc:creator>
		<pubDate>Sun, 26 Apr 2009 11:48:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.seohosting.com/blog/?p=821#comment-14645</guid>
		<description>A good way to get keyword suggestions is to use Google Adwords keyword tool.  First, you need an Adwords account.  Then start a new PPC campaign for your site and use the keyword tool to find not only keywords that people have searched on but also their relative popularities.</description>
		<content:encoded><![CDATA[<p>A good way to get keyword suggestions is to use Google Adwords keyword tool.  First, you need an Adwords account.  Then start a new PPC campaign for your site and use the keyword tool to find not only keywords that people have searched on but also their relative popularities.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zey</title>
		<link>http://www.seohosting.com/blog/seo-basics/don%e2%80%99t-make-these-6-keyword-research-mistakes/comment-page-1/#comment-6749</link>
		<dc:creator>Zey</dc:creator>
		<pubDate>Tue, 09 Dec 2008 02:22:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.seohosting.com/blog/?p=821#comment-6749</guid>
		<description>Another tool you can use for No. 5 in monitoring seasonal trends, is the Time Machine feature of KeywordSpy. :-)</description>
		<content:encoded><![CDATA[<p>Another tool you can use for No. 5 in monitoring seasonal trends, is the Time Machine feature of KeywordSpy. <img src='http://www.seohosting.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Windows Registry</title>
		<link>http://www.seohosting.com/blog/seo-basics/don%e2%80%99t-make-these-6-keyword-research-mistakes/comment-page-1/#comment-6703</link>
		<dc:creator>Windows Registry</dc:creator>
		<pubDate>Sun, 07 Dec 2008 13:12:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.seohosting.com/blog/?p=821#comment-6703</guid>
		<description>I think number six is very important and and also the one that is most neglected out of these sex points. There was a time when I didnt think to update my targeting keywords on sites that had seen the limelight but were dying out. But eventually I was determined to see these sites perform again - and it was&#039;nt exactly hard or a lot of work. Stick up to date with the keyword trends in your market!</description>
		<content:encoded><![CDATA[<p>I think number six is very important and and also the one that is most neglected out of these sex points. There was a time when I didnt think to update my targeting keywords on sites that had seen the limelight but were dying out. But eventually I was determined to see these sites perform again &#8211; and it was&#8217;nt exactly hard or a lot of work. Stick up to date with the keyword trends in your market!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gerald Weber</title>
		<link>http://www.seohosting.com/blog/seo-basics/don%e2%80%99t-make-these-6-keyword-research-mistakes/comment-page-1/#comment-6658</link>
		<dc:creator>Gerald Weber</dc:creator>
		<pubDate>Fri, 05 Dec 2008 19:54:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.seohosting.com/blog/?p=821#comment-6658</guid>
		<description>I have done number 2 and number 6 before, but I don&#039;t anymore of course. I can give you a good example of number 3. If you do a Google query for &lt;a href=&quot;http://www.google.com/search?hl=en&amp;q=sem+houston&amp;btnG=Google+Search&amp;aq=f&amp;oq=&quot; rel=&quot;nofollow&quot;&gt;sem Houston&lt;/a&gt; you will see that I rank number one in the natural results. At first this seems great but sem is industry jargon for search engine marketing. Unfortunately this is not common knowledge for the average person so gets barely if any traffic.</description>
		<content:encoded><![CDATA[<p>I have done number 2 and number 6 before, but I don&#8217;t anymore of course. I can give you a good example of number 3. If you do a Google query for <a href="http://www.google.com/search?hl=en&amp;q=sem+houston&amp;btnG=Google+Search&amp;aq=f&amp;oq=" rel="nofollow">sem Houston</a> you will see that I rank number one in the natural results. At first this seems great but sem is industry jargon for search engine marketing. Unfortunately this is not common knowledge for the average person so gets barely if any traffic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex D</title>
		<link>http://www.seohosting.com/blog/seo-basics/don%e2%80%99t-make-these-6-keyword-research-mistakes/comment-page-1/#comment-6655</link>
		<dc:creator>Alex D</dc:creator>
		<pubDate>Fri, 05 Dec 2008 18:34:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.seohosting.com/blog/?p=821#comment-6655</guid>
		<description>Great summary! There is another approach - choose keywords according to user&#039;s interest(s). Have a look at interestmatrix.com</description>
		<content:encoded><![CDATA[<p>Great summary! There is another approach &#8211; choose keywords according to user&#8217;s interest(s). Have a look at interestmatrix.com</p>
]]></content:encoded>
	</item>
</channel>
</rss>
