<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How To Increase Traffic Using Google Analytics</title>
	<atom:link href="http://www.seohosting.com/blog/search-engine-marketing/how-to-increase-traffic-using-google-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seohosting.com/blog/search-engine-marketing/how-to-increase-traffic-using-google-analytics/</link>
	<description>Discussing the latest tips, tricks, and secrets of SEO</description>
	<lastBuildDate>Mon, 16 Jan 2012 03:12:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: @joeanusha</title>
		<link>http://www.seohosting.com/blog/search-engine-marketing/how-to-increase-traffic-using-google-analytics/comment-page-1/#comment-441351</link>
		<dc:creator>@joeanusha</dc:creator>
		<pubDate>Fri, 03 Jun 2011 21:37:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.seohosting.com/blog/?p=343#comment-441351</guid>
		<description>I like your post! But i kind of disappointed a bit on the last section &#039;what can you do with this data&#039;  
 
I thought you were going to say, create more content like those that brought most traffic. Would that work as well? Or do you really mean that just re-optimize those pages alone is enough for bringing more traffic? 
 
Thanks for the great post! </description>
		<content:encoded><![CDATA[<p>I like your post! But i kind of disappointed a bit on the last section &#039;what can you do with this data&#039;  </p>
<p>I thought you were going to say, create more content like those that brought most traffic. Would that work as well? Or do you really mean that just re-optimize those pages alone is enough for bringing more traffic? </p>
<p>Thanks for the great post!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tin tuc</title>
		<link>http://www.seohosting.com/blog/search-engine-marketing/how-to-increase-traffic-using-google-analytics/comment-page-1/#comment-436787</link>
		<dc:creator>tin tuc</dc:creator>
		<pubDate>Thu, 02 Jun 2011 01:37:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.seohosting.com/blog/?p=343#comment-436787</guid>
		<description>wonderful article!! really very insightful and provided indepth knowledge.Keep posting such others.  </description>
		<content:encoded><![CDATA[<p>wonderful article!! really very insightful and provided indepth knowledge.Keep posting such others.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew Franchises</title>
		<link>http://www.seohosting.com/blog/search-engine-marketing/how-to-increase-traffic-using-google-analytics/comment-page-1/#comment-408199</link>
		<dc:creator>Matthew Franchises</dc:creator>
		<pubDate>Wed, 18 May 2011 18:18:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.seohosting.com/blog/?p=343#comment-408199</guid>
		<description>I hardly every look into my webmaster account which as a website owner I really should do more.  Do you not find though that your site can run perfectly well and have great conversion rates without having to use some of the google tools provided? </description>
		<content:encoded><![CDATA[<p>I hardly every look into my webmaster account which as a website owner I really should do more.  Do you not find though that your site can run perfectly well and have great conversion rates without having to use some of the google tools provided?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Upasana</title>
		<link>http://www.seohosting.com/blog/search-engine-marketing/how-to-increase-traffic-using-google-analytics/comment-page-1/#comment-192184</link>
		<dc:creator>Upasana</dc:creator>
		<pubDate>Thu, 23 Dec 2010 16:12:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.seohosting.com/blog/?p=343#comment-192184</guid>
		<description>wonderful article!! really very insightful and provided indepth knowledge.Keep posting such others. 
 </description>
		<content:encoded><![CDATA[<p>wonderful article!! really very insightful and provided indepth knowledge.Keep posting such others.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Prajwal</title>
		<link>http://www.seohosting.com/blog/search-engine-marketing/how-to-increase-traffic-using-google-analytics/comment-page-1/#comment-173309</link>
		<dc:creator>Prajwal</dc:creator>
		<pubDate>Wed, 08 Dec 2010 07:05:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.seohosting.com/blog/?p=343#comment-173309</guid>
		<description>Thanks a lot Garry. your blog was worth more than gold </description>
		<content:encoded><![CDATA[<p>Thanks a lot Garry. your blog was worth more than gold</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christian articles</title>
		<link>http://www.seohosting.com/blog/search-engine-marketing/how-to-increase-traffic-using-google-analytics/comment-page-1/#comment-144913</link>
		<dc:creator>Christian articles</dc:creator>
		<pubDate>Fri, 12 Nov 2010 06:15:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.seohosting.com/blog/?p=343#comment-144913</guid>
		<description>Thanks, I never thought of optimizing my site using google analytics. Now, i will do. </description>
		<content:encoded><![CDATA[<p>Thanks, I never thought of optimizing my site using google analytics. Now, i will do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pakiisp</title>
		<link>http://www.seohosting.com/blog/search-engine-marketing/how-to-increase-traffic-using-google-analytics/comment-page-1/#comment-106602</link>
		<dc:creator>Pakiisp</dc:creator>
		<pubDate>Tue, 28 Sep 2010 03:13:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.seohosting.com/blog/?p=343#comment-106602</guid>
		<description>Very nice and informative Post Your Sharing with us i reallt apricate your work gud job keep posting </description>
		<content:encoded><![CDATA[<p>Very nice and informative Post Your Sharing with us i reallt apricate your work gud job keep posting</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: roserbin</title>
		<link>http://www.seohosting.com/blog/search-engine-marketing/how-to-increase-traffic-using-google-analytics/comment-page-1/#comment-97457</link>
		<dc:creator>roserbin</dc:creator>
		<pubDate>Mon, 13 Sep 2010 03:54:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.seohosting.com/blog/?p=343#comment-97457</guid>
		<description>This is an interesting report, and I feel it connects with the concept of &quot;induced demand&quot;. Because it is the flip side of closing roads i.e. expanding roads. Often when freeways are expanded congestion and travel times actually increase....&lt;a href=&quot;http://www.evirtualservices.com/virtual_assistant_services.aspx&quot; rel=&quot;nofollow&quot;&gt; virtual assistant&lt;/a&gt; </description>
		<content:encoded><![CDATA[<p>This is an interesting report, and I feel it connects with the concept of &quot;induced demand&quot;. Because it is the flip side of closing roads i.e. expanding roads. Often when freeways are expanded congestion and travel times actually increase&#8230;.<a href="http://www.evirtualservices.com/virtual_assistant_services.aspx" rel="nofollow"> virtual assistant</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sunmai</title>
		<link>http://www.seohosting.com/blog/search-engine-marketing/how-to-increase-traffic-using-google-analytics/comment-page-1/#comment-53019</link>
		<dc:creator>sunmai</dc:creator>
		<pubDate>Wed, 05 May 2010 00:07:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.seohosting.com/blog/?p=343#comment-53019</guid>
		<description>This is a great post for  getting the most out of your Google Analytics.  Very nice indepth walkthrough, 
 
Thanks </description>
		<content:encoded><![CDATA[<p>This is a great post for  getting the most out of your Google Analytics.  Very nice indepth walkthrough, </p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Time for writers to learn the numbers game &#171; New Media Mobtown</title>
		<link>http://www.seohosting.com/blog/search-engine-marketing/how-to-increase-traffic-using-google-analytics/comment-page-1/#comment-34447</link>
		<dc:creator>Time for writers to learn the numbers game &#171; New Media Mobtown</dc:creator>
		<pubDate>Thu, 28 Jan 2010 18:35:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.seohosting.com/blog/?p=343#comment-34447</guid>
		<description>[...] your data to increase your traffic and improve your [...]</description>
		<content:encoded><![CDATA[<p>[...] your data to increase your traffic and improve your [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

