<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 7 Tips for Getting Customer Feedback</title>
	<atom:link href="http://www.seohosting.com/blog/marketing/7-tips-for-getting-customer-feedback/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seohosting.com/blog/marketing/7-tips-for-getting-customer-feedback/</link>
	<description>Discussing the latest tips, tricks, and secrets of SEO</description>
	<lastBuildDate>Mon, 16 Jan 2012 03:12:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: elven</title>
		<link>http://www.seohosting.com/blog/marketing/7-tips-for-getting-customer-feedback/comment-page-1/#comment-51742</link>
		<dc:creator>elven</dc:creator>
		<pubDate>Thu, 29 Apr 2010 01:13:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.seohosting.com/blog/?p=2698#comment-51742</guid>
		<description>I agree with your point off! </description>
		<content:encoded><![CDATA[<p>I agree with your point off!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Excellent Articles and Thoughts on Customer Feedbackue &#171; QuestionPro Blog</title>
		<link>http://www.seohosting.com/blog/marketing/7-tips-for-getting-customer-feedback/comment-page-1/#comment-36126</link>
		<dc:creator>Excellent Articles and Thoughts on Customer Feedbackue &#171; QuestionPro Blog</dc:creator>
		<pubDate>Mon, 08 Feb 2010 19:24:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.seohosting.com/blog/?p=2698#comment-36126</guid>
		<description>[...] 7 Tips for Getting Customer Feedback: You think you&#8217;ve got them all covered, but this is a great little checklist that you can use to see if you&#8217;re forgetting any of these handy customer feedback collection methods. [...]</description>
		<content:encoded><![CDATA[<p>[...] 7 Tips for Getting Customer Feedback: You think you&#8217;ve got them all covered, but this is a great little checklist that you can use to see if you&#8217;re forgetting any of these handy customer feedback collection methods. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mattster</title>
		<link>http://www.seohosting.com/blog/marketing/7-tips-for-getting-customer-feedback/comment-page-1/#comment-35896</link>
		<dc:creator>Mattster</dc:creator>
		<pubDate>Sun, 07 Feb 2010 02:30:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.seohosting.com/blog/?p=2698#comment-35896</guid>
		<description>Here is my list: 
Ask the right questions - be specific and measureable 
Get feedback at time of consumption of product or service - for accuracy and volume 
Allow anonymous feedback - to get more data 
Ensure you can analyze the feedback quickly so you can do something about it - means you can retain customers 
Input device should be the customers own mobile phone - a device they are already familiar with 
 
New technology now allows all this - check &lt;a href=&quot;http://www.opiniator.com&quot; target=&quot;_blank&quot;&gt;www.opiniator.com&lt;/a&gt; for example. </description>
		<content:encoded><![CDATA[<p>Here is my list:<br />
Ask the right questions &#8211; be specific and measureable<br />
Get feedback at time of consumption of product or service &#8211; for accuracy and volume<br />
Allow anonymous feedback &#8211; to get more data<br />
Ensure you can analyze the feedback quickly so you can do something about it &#8211; means you can retain customers<br />
Input device should be the customers own mobile phone &#8211; a device they are already familiar with </p>
<p>New technology now allows all this &#8211; check <a href="http://www.opiniator.com" target="_blank">http://www.opiniator.com</a> for example.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://www.seohosting.com/blog/marketing/7-tips-for-getting-customer-feedback/comment-page-1/#comment-35376</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Wed, 03 Feb 2010 23:00:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.seohosting.com/blog/?p=2698#comment-35376</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by the_gman: RT @hostgator 7 Tips for Getting Customer Feedback http://bit.ly/cuiHJ4...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by the_gman: RT @hostgator 7 Tips for Getting Customer Feedback <a href="http://bit.ly/cuiHJ4.." rel="nofollow">http://bit.ly/cuiHJ4..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention 7 Tips for Getting Customer Feedback -- Topsy.com</title>
		<link>http://www.seohosting.com/blog/marketing/7-tips-for-getting-customer-feedback/comment-page-1/#comment-34403</link>
		<dc:creator>Tweets that mention 7 Tips for Getting Customer Feedback -- Topsy.com</dc:creator>
		<pubDate>Thu, 28 Jan 2010 06:59:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.seohosting.com/blog/?p=2698#comment-34403</guid>
		<description>[...] This post was mentioned on Twitter by Gerald Weber, sazbean. sazbean said: 7 Tips for Getting Customer Feedback @hostgator http://ow.ly/110du [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Gerald Weber, sazbean. sazbean said: 7 Tips for Getting Customer Feedback @hostgator <a href="http://ow.ly/110du" rel="nofollow">http://ow.ly/110du</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

