<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Increase Your Direct Mail Response Rate</title>
	<atom:link href="http://www.seohosting.com/blog/copywriting/how-to-increase-your-direct-mail-response-rate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seohosting.com/blog/copywriting/how-to-increase-your-direct-mail-response-rate/</link>
	<description>Discussing the latest tips, tricks, and secrets of SEO</description>
	<lastBuildDate>Mon, 16 Jan 2012 03:12:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Rahul</title>
		<link>http://www.seohosting.com/blog/copywriting/how-to-increase-your-direct-mail-response-rate/comment-page-1/#comment-236008</link>
		<dc:creator>Rahul</dc:creator>
		<pubDate>Sun, 30 Jan 2011 20:56:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.seohosting.com/blog/?p=2452#comment-236008</guid>
		<description>Great work again  </description>
		<content:encoded><![CDATA[<p>Great work again</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tanya</title>
		<link>http://www.seohosting.com/blog/copywriting/how-to-increase-your-direct-mail-response-rate/comment-page-1/#comment-125502</link>
		<dc:creator>Tanya</dc:creator>
		<pubDate>Wed, 20 Oct 2010 13:40:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.seohosting.com/blog/?p=2452#comment-125502</guid>
		<description>I AGREE.  I know for a fact that hand addressed envelopes increase response rates by quite a bit.  It works so well that we now offer this service to our customers. -Thanks for the tips! </description>
		<content:encoded><![CDATA[<p>I AGREE.  I know for a fact that hand addressed envelopes increase response rates by quite a bit.  It works so well that we now offer this service to our customers. -Thanks for the tips!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rachel</title>
		<link>http://www.seohosting.com/blog/copywriting/how-to-increase-your-direct-mail-response-rate/comment-page-1/#comment-83180</link>
		<dc:creator>rachel</dc:creator>
		<pubDate>Thu, 19 Aug 2010 15:13:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.seohosting.com/blog/?p=2452#comment-83180</guid>
		<description>I found your blog while surfing the net. I liked it so much. I will recommend it to my friends. </description>
		<content:encoded><![CDATA[<p>I found your blog while surfing the net. I liked it so much. I will recommend it to my friends.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: snmaster.idx</title>
		<link>http://www.seohosting.com/blog/copywriting/how-to-increase-your-direct-mail-response-rate/comment-page-1/#comment-107132</link>
		<dc:creator>snmaster.idx</dc:creator>
		<pubDate>Sun, 15 Aug 2010 01:08:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.seohosting.com/blog/?p=2452#comment-107132</guid>
		<description>Hi HI First time hopped here on your site, founde on Google. Thank you for your response. I really appreciate the advice you have given me. It will help us through our journey together. Hope you and yours have a happy Valentines. </description>
		<content:encoded><![CDATA[<p>Hi HI First time hopped here on your site, founde on Google. Thank you for your response. I really appreciate the advice you have given me. It will help us through our journey together. Hope you and yours have a happy Valentines.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lettie girls</title>
		<link>http://www.seohosting.com/blog/copywriting/how-to-increase-your-direct-mail-response-rate/comment-page-1/#comment-107157</link>
		<dc:creator>Lettie girls</dc:creator>
		<pubDate>Sat, 14 Aug 2010 19:32:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.seohosting.com/blog/?p=2452#comment-107157</guid>
		<description>This posting is priceless, I thoroughly liked it, I will be back for more! </description>
		<content:encoded><![CDATA[<p>This posting is priceless, I thoroughly liked it, I will be back for more!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christena wrestle</title>
		<link>http://www.seohosting.com/blog/copywriting/how-to-increase-your-direct-mail-response-rate/comment-page-1/#comment-107156</link>
		<dc:creator>Christena wrestle</dc:creator>
		<pubDate>Sat, 14 Aug 2010 19:32:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.seohosting.com/blog/?p=2452#comment-107156</guid>
		<description>That is seriously wonderful data, thanks. </description>
		<content:encoded><![CDATA[<p>That is seriously wonderful data, thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: oakland chiropractor</title>
		<link>http://www.seohosting.com/blog/copywriting/how-to-increase-your-direct-mail-response-rate/comment-page-1/#comment-107189</link>
		<dc:creator>oakland chiropractor</dc:creator>
		<pubDate>Sat, 14 Aug 2010 18:41:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.seohosting.com/blog/?p=2452#comment-107189</guid>
		<description>I found your blog on google and read a few of your other posts. I just added you to my Google News Reader. Keep up the good work Look forward to reading more from you in the future. </description>
		<content:encoded><![CDATA[<p>I found your blog on google and read a few of your other posts. I just added you to my Google News Reader. Keep up the good work Look forward to reading more from you in the future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr. Mlambo&#124;Direct Response Copywriter</title>
		<link>http://www.seohosting.com/blog/copywriting/how-to-increase-your-direct-mail-response-rate/comment-page-1/#comment-51528</link>
		<dc:creator>Mr. Mlambo&#124;Direct Response Copywriter</dc:creator>
		<pubDate>Wed, 28 Apr 2010 03:11:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.seohosting.com/blog/?p=2452#comment-51528</guid>
		<description>I love this blog post. I&#039;ve been working on a few similar things and it&#039;s interesting to see what results you got. Keep it up. I look forward to seeing more</description>
		<content:encoded><![CDATA[<p>I love this blog post. I&#8217;ve been working on a few similar things and it&#8217;s interesting to see what results you got. Keep it up. I look forward to seeing more</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Novak</title>
		<link>http://www.seohosting.com/blog/copywriting/how-to-increase-your-direct-mail-response-rate/comment-page-1/#comment-32374</link>
		<dc:creator>Eric Novak</dc:creator>
		<pubDate>Tue, 12 Jan 2010 02:22:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.seohosting.com/blog/?p=2452#comment-32374</guid>
		<description>Scoring a prospect database enables a direct marketer to significantly reduce unprofitable marketing communications. Predictive models often use regression based statistics to calculate the probability that a prospect belongs to a group, e.g., buyer vs. non-buyer. There are several statistical techniques including discriminant analysis, neural net, and logistic regression used as predictive models. The modeling technique we typically use is discriminant analysis, which is basically a type of multiple regression in which the dependent variable is categorical data representing group  membership (buyer vs. non-buyer). The predictor variables can be anything: an account&#8217;s past purchases (recency of purchase, value of purchase), age, income, life-stage group,  NAICS/SIC codes (for B2B), home type, ownership of similar products; recoding these variables as dummy variables (1 and 0&#8217;s to indicate if the prospect is or is not a member of the group) represents &gt;90%of the time required to build a predictive model. (You&#039;ll need a statistical software package like SPSS or SAS to do this.) 
 
When the discriminant model is run various outputs are provided including the percentage of prospects who were correctly assigned and, most importantly, a &#8220;structure matrix&#8221; which shows which variables are correlated most highly with group membership. Because we use the analysis to create lists for direct mail, or outbound telemarketing, we are primarily interested in the probability of buying the product or service we are marketing. Separate models are created for each product. By sorting records from highest probability score to lowest and converting each decile&#8217;s average probability score to an average sales rate (based on a small pilot campaign or recent history), we can estimate the number of new buyers that will result from a direct mail, e-mail or telemarketing campaign and the acquisition cost associated with each decile.  
 
While models based on data for zip codes areas are less precise than models built on block group or household specific data, significant amounts of geo-demographic data can be downloaded FOR FREE from government sources such as the US Census bureau and NOAA (for weather data). Household specific demographic and life stage segment data from firms like Acxiom, Equifax, etc. significantly improve model accuracy but at a higher cost. 
 
For more information, I recommend you get one of David Shepard Associates&#039; excellent books on this subject, take one of his seminars (through DMA), or visit my site at ericnovakandassocaites.com.  
 </description>
		<content:encoded><![CDATA[<p>Scoring a prospect database enables a direct marketer to significantly reduce unprofitable marketing communications. Predictive models often use regression based statistics to calculate the probability that a prospect belongs to a group, e.g., buyer vs. non-buyer. There are several statistical techniques including discriminant analysis, neural net, and logistic regression used as predictive models. The modeling technique we typically use is discriminant analysis, which is basically a type of multiple regression in which the dependent variable is categorical data representing group  membership (buyer vs. non-buyer). The predictor variables can be anything: an account&rsquo;s past purchases (recency of purchase, value of purchase), age, income, life-stage group,  NAICS/SIC codes (for B2B), home type, ownership of similar products; recoding these variables as dummy variables (1 and 0&rsquo;s to indicate if the prospect is or is not a member of the group) represents &gt;90%of the time required to build a predictive model. (You&#039;ll need a statistical software package like SPSS or SAS to do this.) </p>
<p>When the discriminant model is run various outputs are provided including the percentage of prospects who were correctly assigned and, most importantly, a &ldquo;structure matrix&rdquo; which shows which variables are correlated most highly with group membership. Because we use the analysis to create lists for direct mail, or outbound telemarketing, we are primarily interested in the probability of buying the product or service we are marketing. Separate models are created for each product. By sorting records from highest probability score to lowest and converting each decile&rsquo;s average probability score to an average sales rate (based on a small pilot campaign or recent history), we can estimate the number of new buyers that will result from a direct mail, e-mail or telemarketing campaign and the acquisition cost associated with each decile.  </p>
<p>While models based on data for zip codes areas are less precise than models built on block group or household specific data, significant amounts of geo-demographic data can be downloaded FOR FREE from government sources such as the US Census bureau and NOAA (for weather data). Household specific demographic and life stage segment data from firms like Acxiom, Equifax, etc. significantly improve model accuracy but at a higher cost. </p>
<p>For more information, I recommend you get one of David Shepard Associates&#039; excellent books on this subject, take one of his seminars (through DMA), or visit my site at ericnovakandassocaites.com.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

